Park Schedule
| Rom Knott | --------------------- | Belfie | ------------------------- | Small Field | ------------------------ | Grass | ------------------------- | |
| April 10 | ||||||||
| Apri 11 | Peewee B | Midget B | ||||||
| April 12 | Squirt B | Squirt C 1 | Squirt C 2 | |||||
| April 13 |
Pee Wee C |
Midget B | Mites 2/3 |
LTP 2 G |
||||
| April 14 | Midget B | Squirt B | Mites 1 | LTP 2 L | ||||
| April 15 | Peewee B | |||||||
|
April 16 9 11 1 3 5 |
LTP 1 Peewee C Peewee B
|
-
Mites 1 Mites 3
|
||||||
|
April 17 9 11 1 3 5 |
Peewee C |
|||||||
| April 18 |
Midget B |
Peewee B | ||||||
| April 19 | Squirt C1 | |||||||
| April 20 | Mites 3 | Mites 2 | LTP 2 G | |||||
| April21 | Mites 1 | LTP 2 L | ||||||
| April 22 |
Peewee B |
|||||||
|
April 23 9 11 1 3 5 |
LTP 1 Squirt C2 Squirt C1 Squirt B |
-
Mites 3 Mites 2
|
||||||
|
April 24 9 11 1 3 5 |
-
Peewee C
|
|||||||
| April 25 | Peewee B |
Midget B |
||||||
| April 26 | Midget B | Mites 1 | Squirt B | Squirt C2 | ||||
| April 27 | Midget B | Mites 2 | Mites 3 | LTP 2 G | ||||
| April 28 | Mites 1 |
LTP 2 L |
||||||
| April 29 | Peewee B | |||||||
|
April 30 9 11 1 3 5 |
LTP 2 Squirt C1
|
|
LTP 1 |
|||||
|
May 1 9 11 1 3 5 |
Squirt C1 Squirt B |
|||||||
| May 2 | Squirt B | Midget B |
Peewee B |
|||||
| May 3 | Mites 1 | Mites 2 | Squirt C1 | Squirt C2 | ||||
| May4 | Midget B | Mites 3 | Mites 2 |
LTP 2 G |
||||
| May5 | Peewee B | Squirt C1 | Mites 1 | LTP 2 L | ||||
| May 6 | Peewee B | Squirt B | ||||||
|
May7 9 11 1 3 5 |
LTP Midget B
|
|
LTP Mites 1/3
|
|||||
|
May 8 9 11 1 3 5 |
Peewee C Peewee C |
|||||||
| May 9 | Midget B | |||||||
| May10 | Midget B | Mites 3/2 | Squirt B | Squirt C1 | ||||
| May 11 | Peewee C | Midget B | Mites 2/3 | LTP 2 G | ||||
| May 12 | Squirt B | Squirt C1 | Mites 1 | LTP 2L | ||||
| May 13 | ||||||||
|
May 14 9 11 1 3 5 |
LTP
Peewee C
|
LTP
Squirt C2 |
||||||
|
May 15 9 11 1 3 5 |
Peewee C
|
|||||||
| May 16 | Peewee B | Squirt C2 | Midget B | |||||
| May 17 | Squirt C1 | Squirt C2 | LTP | |||||
| May 18 | Midget B | Mites 3 | Mites 2 | LTP 2 G | ||||
| May 19 | Peewee B | Mites 1 | LTP 2 L | |||||
| May 20 | Peewee B | Squirt B | ||||||
|
May 21 9 11 1 3 5 |
LTP Peewee B
|
LTP
|
||||||
|
May 22 9 11 1 3 5 |
Peewee C
|
|||||||
|
May 23 9 11 1 3 5 630 |
Peewee C Squirt B Peewee B Midget B
|
|
Squirt C1/2 |
|||||
| May 24 | Squirt B | Mites 2 | Mites 3 | LTP 2 | ||||
| May 25 | Midget B | Mites 2 | Mites 3 | LTP 2 G | ||||
| May 26 | Squirt C2 | Peewee B | Mites 1 | LTP 2 L | ||||
| May 27 | Peewee B | |||||||
|
May 28 9 11 1 3 5 |
Peewee C
|
|
||||||
|
May 29 9 11 12 2 5 |
Peewee C Devils Devils
|
Mites 2
|
||||||
| May 30 | Midget B | Peewee B | ||||||
| May 31 | Squirt B | Mites 3 | Mites 2 | Squirt C2/C1 | ||||
| June 1 | Midget B | Mites 3 | Mites 2 | LTP 2 G | ||||
| June 2 | Peewee B | Squirt B | Mites 1 | LTP 2 L | ||||
| June 3 | Squirt C1 | |||||||
|
June 4 9 11 1 3 5 |
LTP
|
|||||||
|
June 5 9 11 1 3 5 |
Peewee C Peewee C Squirt C1 Squirt B
|
|
Squirt C2 |
|||||
| June 6 | Midget B | Squirt C2 | Peewee B | |||||
| June 7 | Mites 2 | Squirt B | Squirt C2 | Squirt C1 | ||||
| June 8 | Midget B | Mites 2/3 | LTP 2 G | |||||
| June 9 | Squirt C1 | Mites 1 | LTP 2 L | |||||
| June 10 | Peewee B | |||||||
|
June 11 9 11 1 3 5 |
LTP Mites 1
Peewee C
|
Squirt B
Mites 3 |
||||||
|
June 12 9 11 1 3 5 |
Peewee C
|
|||||||
| June 13 | Midget B | Peewee B | ||||||
| June 14 | Squirt B | Mites 1 | Squirt C1 | Squirt C2 | ||||
| June 15 | Midget B | Squirt C2 | Mites 2/3 | LTP 2 G | ||||
| June 16 | Squirt B | Mites 1 | LTP 2 L | |||||
| June 17 | Peewee B | |||||||
|
June 18 9 11 1 3 5 |
LTP 1 Mites 3/1
|
Squirt B
Mites 2 |
||||||
|
June 19 9 11 1 3 Peewee B 5 |
||||||||
| June 20 | Midget B | Peewee B | ||||||
| June 21 | Squirt B | Mites 1 | Squirt C2 | LTP 2 G | ||||
| June 22 | Midget B | Mites 2 ? | Mites 3 ? | LTP 2 G | ||||
| June 23 | Squirt B | Peewee B | LTP 2 L | Mites 1 | ||||
| June 24 | ||||||||
| June 25 | ||||||||
| June 26 | ||||||||
| June 27 | ||||||||
| June 28 | ||||||||
| June 29 | ||||||||
| June 30 | ||||||||
